Views:27 Author:Maggie Publish Time: 2018-04-16 Origin:Maggie
Here is the cutting parameters of 1000w ,it can cut up to 12mm carbon steel,5mm stainless steel,3mm aluminum,brass,galvanized steel,titanium.
thickness (mm) | speed (m/min) | gas |
carbon steel | ||
1 | 15 | N2 |
2 | 5.0-7.0 | O2 |
3 | 3.0-4.0 | O2 |
4 | 2 | O2 |
5 | 1.5-1.8 | O2 |
6 | 1.2-1.5 | O2 |
7 | 0.9-1.2 | O2 |
8 | 0.9 | O2 |
10 | 0.7 | O2 |
12 | 0.6 | O2 |
stainless steel | ||
0.4 | 30 | N2 |
1 | 17 | N2 |
2 | 6.0-8.0 | N2 |
3 | 2.0-3.0 | N2 |
4 | 1.2-1.5 | N2 |
5 | 0.6-0.8 | N2 |
galvanized steel | ||
1 | 15 | N2 |
2 | 4.0-6.0 | N2 |
3 | 1.5 | N2 |
Titanium steel | ||
1 | 17-18 | N2 |
2 | 6 | N2 |
Brass | ||
1 | 10.0-12.0 | N2 |
2 | 4.8 | |
3 | 1.2 | |
Aluminum Alloy | ||
1 | 8.0-10.0 | N2 |
1.5 | 6 | N2 |
2 | 4.8 | O2 |
3 | 1.2 |
Copyright © 2019 Shandong Leiming CNC Laser Equipment Co., Ltd. All Rights Reserved