Views:0 Author:Maggie Publish Time: 2018-03-31 Origin:Maggie
Here is the IPG6000w cutting thickness,it can cut up to 24mm carbon steel ,14mm stainless steel and aluminum,up to 10mm brass,let's look at the cutting parameters
IPG6000W | ||
Thickness(mm) | Speed(m/min) | Gas |
carbon steel | ||
1 | ﹥35 | N2 |
2 | 9.0-10.0 | |
3 | 7 | O2 |
5 | 3.0-4.0 | O2 |
6 | 3.2 | O2 |
7 | O2 | |
8 | 2.2 | O2 |
10 | 1.8 | O2 |
12 | 1.5 | O2 |
14 | 1.3 | O2 |
16 | 1.2 | O2 |
18 | 0.8 | O2 |
20 | 0.6 | O2 |
24 | O2 | |
stainless steel | ||
1 | ﹥40 | N2 |
2 | 18 | N2 |
3 | 7.0-8.0 | N2 |
4 | 6 | N2 |
5 | 4.0-5.0 | N2 |
6 | 3.0-4.0 | N2 |
8 | 2.0-3.0 | N2 |
10 | 1.2-1.5 | N2 |
12 | 1 | N2 |
14 | 0.8 | N2 |
Galvanized steel | ||
1 | 32 | N2 |
2 | 15 | N2 |
3 | 6.0-7.0 | N2 |
titanium steel | ||
1 | ﹥35 | |
2 | 18 | |
brass | ||
1 | 25 | N2 |
2 | 12 | N2 |
3 | 7 | N2 |
5 | 3 | N2 |
8 | 1.2-1.5 | N2 |
10 | 1 | N2 |
aluminum | ||
1 | 35 | N2 |
N2 | ||
2 | 15 | N2 |
3 | 8 | N2 |
4 | 4.5 | N2 |
6 | 2.6 | N2 |
8 | 1.8 | N2 |
10 | 1.2 | N2 |
14 | 0.8 | N2 |
This is the IPG 6000w,see more details about LEIMING fiber laser cutting machine,just leave us message here or send e-mail to sale@lmcnclaser.com or add whatsapp +8615165021590,skype:leiminglaser1 , www.cnclaserlm.com
Copyright © 2019 Shandong Leiming CNC Laser Equipment Co., Ltd. All Rights Reserved